• Aktualisierte Forenregeln

    Eine kleine Änderung hat es im Bereich Forenregeln unter Abschnitt 2 gegeben, wo wir nun explizit darauf verweisen, dass Forenkommentare in unserer Heftrubrik Leserbriefe landen können.

    Forenregeln


    Vielen Dank

Computer überhitzt + Absturz

Cero90

Stille/r Leser/in
Mitglied seit
10.08.2015
Beiträge
19
Reaktionspunkte
0
Computer überhitzt + Absturz

Hallo,

folgendes Problem: seit 1 monat stürzt mein Computer ständig ab. Am Anfang brach dieses Problem nur bei starker Last auf, aber seit 1 Woche stürzt dieser auch bei Desktopnutzung ab. Ich hatte das selbe Problem mit den selben Symptomen vor einiger zeit gehabt ( plötzliche Abstürze bei volllast, bilschirm schwarz grau gestreift, stör ton) damals war aber nur der Gehäuselüfter defekt. Nach einer Auswechsllung lief mein Computer wieder rund. Deswegen denke ich dass es wieder an einer Überhitzung des PC's liegt, aber dieses mal liegt kein Hardware defekt vor! Mein Gehäuselüfter ist so angebracht dass die Lust herrausgeströmt wird.


Mein System:


Prozessor: Intel Xeon E3-1231v3
Mainboard: ASRock H97 Pro4
Festplatte: Seagate Barracuda 7200
Gehäuse: BitFenix Shinobi
Grafikkarte: XFX Radeon R9 280X Black Edition
Netzteil: be quiet! STRAIGHT POWER P10 500W
Arbeitsspeicher: Crucial Ballistix Sport 8gb DDR3-1600
Prozessorlüfter: Arctic Freezer 13 CO
Windows: Windows 8.1 64-Bit

Bitte um Hilfe. Fotos folgen.

BILDER VOM RECHNER:
IMG_3100.jpgIMG_3109.jpgIMG_3101.jpgIMG_3102.jpgIMG_3107.jpg
 
Zuletzt bearbeitet:
hast du mal mit dem MSI Afterburner die Werte kontrolliert?
 
hast du mal mit dem MSI Afterburner die Werte kontrolliert?

CPU und GPU waren im normalen Bereich, glaube eher das etwas mit der Luftzirkulation nicht stimmt, hitzestau. Versuche es nochmal mit belastung.
 
Zuletzt bearbeitet:
naja, wenn es Hitze Stau gibt würde das ja bei den Messfühlern anschlagen
 
Wenn die Messwerte nicht ungewöhnlich sind (CPU unter 80 Grad, Grafikkarte unter 90), dann liegt es eher nicht an der Kühlung.
 
Wenn die Messwerte nicht ungewöhnlich sind (CPU unter 80 Grad, Grafikkarte unter 90), dann liegt es eher nicht an der Kühlung.

So hab es jetzt zwei mal getestet mit FurMark:
GPU: 62 grad
CPU: 42 grad

Absturz nach nicht einmal einer minute:pissed:

Beim zweiten mal gab es keinen Absturz ( 10 min getestet)
GPU: 74grad
CPU: 42 grad
 
Habe die Daten vom MSI Afterburner vom Absturz mal in dieser Notiz verpackt, falls ihr euch es mal ansehen wollt.
00, 10-08-2015 17:25:04, Hardware monitoring log v1.4
02, 10-08-2015 17:27:07, GPU temperature ,GPU usage ,Fan speed ,Fan tachometer ,Core clock ,Memory clock ,Memory usage ,CPU1 temperature ,CPU2 temperature ,CPU3 temperature ,CPU4 temperature ,CPU5 temperature ,CPU6 temperature ,CPU7 temperature ,CPU8 temperature ,CPU1 usage ,CPU2 usage ,CPU3 usage ,CPU4 usage ,CPU5 usage ,CPU6 usage ,CPU7 usage ,CPU8 usage ,RAM usage ,Pagefile usage

80, 10-08-2015 17:27:07, 37.000 ,1.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,99.621 ,35.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,33.000 ,N/A ,N/A ,N/A ,N/A ,N/A ,N/A ,N/A ,N/A ,1849.000 ,2228.000
80, 10-08-2015 17:27:07, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,99.621 ,34.000 ,33.000 ,35.000 ,35.000 ,32.000 ,32.000 ,32.000 ,32.000 ,N/A ,N/A ,N/A ,N/A ,N/A ,N/A ,N/A ,N/A ,1849.000 ,2228.000
80, 10-08-2015 17:27:08, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,99.621 ,32.000 ,32.000 ,34.000 ,34.000 ,33.000 ,33.000 ,32.000 ,32.000 ,N/A ,N/A ,N/A ,N/A ,N/A ,N/A ,N/A ,N/A ,1849.000 ,2229.000
80, 10-08-2015 17:27:08, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,101.121 ,34.000 ,34.000 ,35.000 ,35.000 ,34.000 ,34.000 ,32.000 ,32.000 ,1.264 ,0.030 ,0.030 ,7.435 ,0.030 ,0.030 ,2.498 ,19.777 ,1850.000 ,2230.000
80, 10-08-2015 17:27:09, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,101.121 ,34.000 ,34.000 ,36.000 ,36.000 ,33.000 ,33.000 ,32.000 ,32.000 ,1.264 ,0.030 ,0.030 ,7.435 ,0.030 ,0.030 ,2.498 ,19.777 ,1850.000 ,2230.000
80, 10-08-2015 17:27:09, 37.000 ,1.000 ,20.000 ,1089.000 ,299.999 ,150.000 ,101.121 ,33.000 ,34.000 ,34.000 ,34.000 ,33.000 ,33.000 ,32.000 ,32.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,3.125 ,0.000 ,1850.000 ,2231.000
80, 10-08-2015 17:27:10, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,101.121 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,3.125 ,0.000 ,1850.000 ,2231.000
80, 10-08-2015 17:27:10, 37.000 ,4.000 ,20.000 ,1089.000 ,299.999 ,150.000 ,101.121 ,35.000 ,34.000 ,34.000 ,34.000 ,32.000 ,32.000 ,33.000 ,33.000 ,1.563 ,1.563 ,1.563 ,0.000 ,1.563 ,3.125 ,1.563 ,17.188 ,1850.000 ,2232.000
80, 10-08-2015 17:27:11, 37.000 ,0.000 ,20.000 ,1089.000 ,299.999 ,150.000 ,100.121 ,34.000 ,34.000 ,35.000 ,35.000 ,32.000 ,32.000 ,32.000 ,32.000 ,1.563 ,1.563 ,1.563 ,0.000 ,1.563 ,3.125 ,1.563 ,17.188 ,1850.000 ,2231.000
80, 10-08-2015 17:27:11, 37.000 ,6.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,101.121 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,1.563 ,0.000 ,7.813 ,0.000 ,0.000 ,0.000 ,0.000 ,12.500 ,1850.000 ,2233.000
80, 10-08-2015 17:27:12, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,101.121 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,1.563 ,0.000 ,7.813 ,0.000 ,0.000 ,0.000 ,0.000 ,12.500 ,1850.000 ,2232.000
80, 10-08-2015 17:27:12, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,100.121 ,34.000 ,34.000 ,34.000 ,34.000 ,32.000 ,32.000 ,33.000 ,33.000 ,1.563 ,0.000 ,0.000 ,1.563 ,0.000 ,1.563 ,0.000 ,12.500 ,1850.000 ,2232.000
80, 10-08-2015 17:27:13, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,100.121 ,34.000 ,34.000 ,34.000 ,34.000 ,32.000 ,32.000 ,33.000 ,33.000 ,1.563 ,0.000 ,0.000 ,1.563 ,0.000 ,1.563 ,0.000 ,12.500 ,1850.000 ,2233.000
80, 10-08-2015 17:27:13, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,100.121 ,33.000 ,35.000 ,36.000 ,36.000 ,33.000 ,33.000 ,33.000 ,33.000 ,6.250 ,4.688 ,0.000 ,3.125 ,0.000 ,0.000 ,0.000 ,21.875 ,1850.000 ,2233.000
80, 10-08-2015 17:27:14, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,100.121 ,34.000 ,34.000 ,35.000 ,35.000 ,32.000 ,32.000 ,32.000 ,32.000 ,6.250 ,4.688 ,0.000 ,3.125 ,0.000 ,0.000 ,0.000 ,21.875 ,1858.000 ,2242.000
80, 10-08-2015 17:27:14, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,100.121 ,34.000 ,34.000 ,34.000 ,34.000 ,33.000 ,33.000 ,33.000 ,33.000 ,12.500 ,25.000 ,15.625 ,23.438 ,20.313 ,1.563 ,6.250 ,3.125 ,1858.000 ,2243.000
80, 10-08-2015 17:27:15, 37.000 ,0.000 ,20.000 ,1086.000 ,299.999 ,150.000 ,100.121 ,33.000 ,33.000 ,34.000 ,34.000 ,33.000 ,33.000 ,32.000 ,33.000 ,12.500 ,25.000 ,15.625 ,23.438 ,20.313 ,1.563 ,6.250 ,3.125 ,1858.000 ,2243.000
80, 10-08-2015 17:27:15, 37.000 ,0.000 ,20.000 ,1086.000 ,299.999 ,150.000 ,100.121 ,35.000 ,35.000 ,34.000 ,34.000 ,33.000 ,32.000 ,32.000 ,32.000 ,1.563 ,7.813 ,0.000 ,3.125 ,1.563 ,17.188 ,4.688 ,3.125 ,1865.000 ,2247.000
80, 10-08-2015 17:27:16, 37.000 ,1.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,105.070 ,34.000 ,34.000 ,36.000 ,36.000 ,33.000 ,33.000 ,33.000 ,33.000 ,1.563 ,7.813 ,0.000 ,3.125 ,1.563 ,17.188 ,4.688 ,3.125 ,1884.000 ,2258.000
80, 10-08-2015 17:27:16, 37.000 ,2.000 ,20.000 ,1086.000 ,299.999 ,150.000 ,102.750 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,29.688 ,17.188 ,26.563 ,7.813 ,15.625 ,42.188 ,14.063 ,9.375 ,1881.000 ,2258.000
80, 10-08-2015 17:27:17, 37.000 ,0.000 ,20.000 ,1086.000 ,299.999 ,150.000 ,102.250 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,33.000 ,33.000 ,29.688 ,17.188 ,26.563 ,7.813 ,15.625 ,42.188 ,14.063 ,9.375 ,1881.000 ,2258.000
80, 10-08-2015 17:27:17, 37.000 ,1.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,102.250 ,35.000 ,35.000 ,34.000 ,34.000 ,32.000 ,32.000 ,32.000 ,32.000 ,4.688 ,0.000 ,7.813 ,0.000 ,3.125 ,1.563 ,3.125 ,3.125 ,1880.000 ,2256.000
80, 10-08-2015 17:27:18, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,102.250 ,35.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,33.000 ,33.000 ,4.688 ,0.000 ,7.813 ,0.000 ,3.125 ,1.563 ,3.125 ,3.125 ,1880.000 ,2258.000
80, 10-08-2015 17:27:18, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,102.250 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,15.625 ,20.313 ,3.125 ,0.000 ,14.063 ,12.500 ,7.813 ,4.688 ,1891.000 ,2275.000
80, 10-08-2015 17:27:19, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,102.250 ,34.000 ,34.000 ,36.000 ,36.000 ,32.000 ,32.000 ,33.000 ,33.000 ,15.625 ,20.313 ,3.125 ,0.000 ,14.063 ,12.500 ,7.813 ,4.688 ,1881.000 ,2273.000
80, 10-08-2015 17:27:19, 37.000 ,1.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,103.148 ,34.000 ,34.000 ,35.000 ,34.000 ,33.000 ,33.000 ,32.000 ,32.000 ,53.125 ,0.000 ,1.563 ,4.688 ,9.375 ,1.563 ,1.563 ,3.125 ,1893.000 ,2311.000
80, 10-08-2015 17:27:20, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,107.508 ,35.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,33.000 ,33.000 ,53.125 ,0.000 ,1.563 ,4.688 ,9.375 ,1.563 ,1.563 ,3.125 ,1898.000 ,2316.000
80, 10-08-2015 17:27:20, 37.000 ,16.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,108.063 ,34.000 ,34.000 ,34.000 ,34.000 ,33.000 ,33.000 ,33.000 ,33.000 ,76.563 ,0.000 ,7.813 ,1.563 ,4.688 ,18.750 ,6.250 ,1.563 ,1910.000 ,2322.000
80, 10-08-2015 17:27:21, 37.000 ,0.000 ,20.000 ,1086.000 ,299.999 ,150.000 ,108.008 ,34.000 ,34.000 ,34.000 ,34.000 ,32.000 ,32.000 ,32.000 ,32.000 ,76.563 ,0.000 ,7.813 ,1.563 ,4.688 ,18.750 ,6.250 ,1.563 ,1910.000 ,2322.000
80, 10-08-2015 17:27:21, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,108.008 ,35.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,31.000 ,31.000 ,98.438 ,1.563 ,4.688 ,0.000 ,7.813 ,3.125 ,0.000 ,1.563 ,1903.000 ,2313.000
80, 10-08-2015 17:27:22, 37.000 ,21.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,115.031 ,35.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,98.438 ,1.563 ,4.688 ,0.000 ,7.813 ,3.125 ,0.000 ,1.563 ,1906.000 ,2323.000
80, 10-08-2015 17:27:22, 37.000 ,5.000 ,20.000 ,1086.000 ,299.999 ,150.000 ,113.719 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,34.000 ,34.000 ,51.563 ,0.000 ,1.563 ,3.125 ,1.563 ,10.938 ,1.563 ,1.563 ,1906.000 ,2324.000
80, 10-08-2015 17:27:23, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,113.559 ,35.000 ,35.000 ,35.000 ,35.000 ,32.000 ,32.000 ,32.000 ,32.000 ,51.563 ,0.000 ,1.563 ,3.125 ,1.563 ,10.938 ,1.563 ,1.563 ,1907.000 ,2324.000
80, 10-08-2015 17:27:23, 37.000 ,0.000 ,20.000 ,1086.000 ,299.999 ,150.000 ,113.559 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,14.063 ,0.000 ,0.000 ,1.563 ,0.000 ,6.250 ,1.563 ,0.000 ,1906.000 ,2325.000
80, 10-08-2015 17:27:24, 37.000 ,0.000 ,20.000 ,1086.000 ,299.999 ,150.000 ,113.559 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,32.000 ,32.000 ,32.000 ,14.063 ,0.000 ,0.000 ,1.563 ,0.000 ,6.250 ,1.563 ,0.000 ,1907.000 ,2325.000
80, 10-08-2015 17:27:24, 37.000 ,0.000 ,20.000 ,1086.000 ,299.999 ,150.000 ,113.559 ,33.000 ,33.000 ,34.000 ,34.000 ,33.000 ,33.000 ,32.000 ,32.000 ,6.250 ,0.000 ,1.563 ,0.000 ,1.563 ,3.125 ,1.563 ,0.000 ,1907.000 ,2326.000
80, 10-08-2015 17:27:25, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,113.559 ,34.000 ,34.000 ,34.000 ,34.000 ,33.000 ,33.000 ,31.000 ,31.000 ,6.250 ,0.000 ,1.563 ,0.000 ,1.563 ,3.125 ,1.563 ,0.000 ,1906.000 ,2326.000
80, 10-08-2015 17:27:25, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,113.559 ,34.000 ,34.000 ,36.000 ,36.000 ,33.000 ,33.000 ,32.000 ,32.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1906.000 ,2326.000
80, 10-08-2015 17:27:26, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,113.559 ,35.000 ,35.000 ,34.000 ,34.000 ,34.000 ,34.000 ,32.000 ,32.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1906.000 ,2325.000
80, 10-08-2015 17:27:26, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,113.559 ,34.000 ,34.000 ,35.000 ,34.000 ,33.000 ,33.000 ,32.000 ,32.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.563 ,0.000 ,0.000 ,1906.000 ,2326.000
80, 10-08-2015 17:27:27, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,113.559 ,35.000 ,34.000 ,35.000 ,35.000 ,34.000 ,33.000 ,31.000 ,31.000 ,0.000 ,0.000 ,0.000 ,0.000 ,0.000 ,1.563 ,0.000 ,0.000 ,1906.000 ,2326.000
80, 10-08-2015 17:27:27, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,113.559 ,34.000 ,34.000 ,35.000 ,35.000 ,32.000 ,32.000 ,32.000 ,32.000 ,35.938 ,0.000 ,0.000 ,3.125 ,3.125 ,1.563 ,0.000 ,10.938 ,1906.000 ,2328.000
80, 10-08-2015 17:27:28, 37.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,113.559 ,35.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,33.000 ,33.000 ,35.938 ,0.000 ,0.000 ,3.125 ,3.125 ,1.563 ,0.000 ,10.938 ,1906.000 ,2328.000
80, 10-08-2015 17:27:28, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,113.559 ,33.000 ,33.000 ,33.000 ,33.000 ,33.000 ,33.000 ,33.000 ,33.000 ,37.500 ,0.000 ,1.563 ,20.313 ,0.000 ,3.125 ,0.000 ,0.000 ,1906.000 ,2329.000
80, 10-08-2015 17:27:29, 37.000 ,0.000 ,20.000 ,1088.000 ,299.999 ,150.000 ,113.559 ,33.000 ,34.000 ,34.000 ,34.000 ,33.000 ,33.000 ,31.000 ,31.000 ,37.500 ,0.000 ,1.563 ,20.313 ,0.000 ,3.125 ,0.000 ,0.000 ,1906.000 ,2329.000
80, 10-08-2015 17:27:29, 37.000 ,3.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,130.371 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,16.137 ,2.895 ,1.424 ,2.895 ,2.895 ,0.000 ,1.438 ,0.000 ,1927.000 ,2374.000
80, 10-08-2015 17:27:30, 38.000 ,0.000 ,20.000 ,1087.000 ,299.999 ,150.000 ,213.051 ,35.000 ,35.000 ,37.000 ,37.000 ,33.000 ,33.000 ,32.000 ,32.000 ,16.137 ,2.895 ,1.424 ,2.895 ,2.895 ,0.000 ,1.438 ,0.000 ,1956.000 ,2586.000
80, 10-08-2015 17:27:30, 38.000 ,0.000 ,20.000 ,1089.000 ,299.999 ,150.000 ,230.125 ,35.000 ,35.000 ,36.000 ,36.000 ,33.000 ,33.000 ,33.000 ,33.000 ,16.137 ,2.895 ,1.424 ,2.895 ,2.895 ,0.000 ,1.438 ,0.000 ,1969.000 ,2596.000
80, 10-08-2015 17:27:31, 37.000 ,0.000 ,20.000 ,1089.000 ,299.999 ,150.000 ,230.125 ,34.000 ,34.000 ,34.000 ,34.000 ,32.000 ,33.000 ,32.000 ,32.000 ,80.442 ,2.208 ,11.987 ,23.940 ,8.727 ,5.503 ,6.602 ,9.898 ,1994.000 ,2623.000
80, 10-08-2015 17:27:31, 46.000 ,61.000 ,31.000 ,1088.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,80.442 ,2.208 ,11.987 ,23.940 ,8.727 ,5.503 ,6.602 ,9.898 ,2001.000 ,2660.000
80, 10-08-2015 17:27:32, 48.000 ,61.000 ,35.000 ,1109.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,80.442 ,2.208 ,11.987 ,23.940 ,8.727 ,5.503 ,6.602 ,9.898 ,1997.000 ,2653.000
80, 10-08-2015 17:27:32, 48.000 ,61.000 ,35.000 ,1148.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,34.000 ,34.000 ,33.000 ,33.000 ,33.000 ,33.000 ,34.375 ,0.000 ,8.333 ,18.750 ,1.042 ,22.917 ,3.125 ,8.333 ,1997.000 ,2658.000
80, 10-08-2015 17:27:33, 49.000 ,61.000 ,36.000 ,1190.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,35.000 ,35.000 ,31.000 ,31.000 ,33.000 ,33.000 ,34.375 ,0.000 ,8.333 ,18.750 ,1.042 ,22.917 ,3.125 ,8.333 ,1997.000 ,2645.000
80, 10-08-2015 17:27:33, 49.000 ,61.000 ,36.000 ,1225.000 ,1080.000 ,1550.000 ,347.938 ,34.000 ,34.000 ,36.000 ,36.000 ,33.000 ,33.000 ,33.000 ,32.000 ,34.375 ,0.000 ,8.333 ,18.750 ,1.042 ,22.917 ,3.125 ,8.333 ,1997.000 ,2646.000
80, 10-08-2015 17:27:34, 49.000 ,61.000 ,36.000 ,1248.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,16.821 ,2.081 ,4.186 ,0.000 ,2.081 ,23.138 ,2.081 ,5.239 ,1997.000 ,2645.000
80, 10-08-2015 17:27:34, 50.000 ,61.000 ,38.000 ,1277.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,35.000 ,35.000 ,34.000 ,34.000 ,33.000 ,33.000 ,16.821 ,2.081 ,4.186 ,0.000 ,2.081 ,23.138 ,2.081 ,5.239 ,1999.000 ,2649.000
80, 10-08-2015 17:27:35, 50.000 ,61.000 ,38.000 ,1307.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,33.000 ,33.000 ,39.379 ,3.007 ,3.007 ,4.522 ,31.802 ,28.771 ,6.038 ,10.584 ,1996.000 ,2641.000
80, 10-08-2015 17:27:35, 50.000 ,61.000 ,40.000 ,1327.000 ,1080.000 ,1550.000 ,347.938 ,34.000 ,34.000 ,36.000 ,36.000 ,33.000 ,33.000 ,33.000 ,33.000 ,39.379 ,3.007 ,3.007 ,4.522 ,31.802 ,28.771 ,6.038 ,10.584 ,1996.000 ,2643.000
80, 10-08-2015 17:27:36, 51.000 ,61.000 ,40.000 ,1373.000 ,1080.000 ,1550.000 ,347.938 ,34.000 ,35.000 ,36.000 ,36.000 ,33.000 ,32.000 ,33.000 ,33.000 ,39.379 ,3.007 ,3.007 ,4.522 ,31.802 ,28.771 ,6.038 ,10.584 ,1986.000 ,2633.000
80, 10-08-2015 17:27:36, 51.000 ,61.000 ,40.000 ,1408.000 ,1080.000 ,1550.000 ,347.938 ,34.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,34.054 ,0.017 ,1.081 ,0.017 ,3.208 ,34.054 ,14.908 ,5.335 ,1985.000 ,2636.000
80, 10-08-2015 17:27:37, 51.000 ,94.000 ,40.000 ,1429.000 ,1080.000 ,1550.000 ,347.938 ,34.000 ,34.000 ,35.000 ,34.000 ,31.000 ,31.000 ,33.000 ,32.000 ,34.054 ,0.017 ,1.081 ,0.017 ,3.208 ,34.054 ,14.908 ,5.335 ,1985.000 ,2635.000
80, 10-08-2015 17:27:37, 51.000 ,98.000 ,40.000 ,1442.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,36.000 ,34.000 ,34.000 ,34.000 ,33.000 ,33.000 ,30.795 ,0.037 ,18.492 ,0.037 ,1.575 ,23.105 ,3.113 ,7.553 ,1984.000 ,2635.000
80, 10-08-2015 17:27:38, 51.000 ,98.000 ,41.000 ,1459.000 ,1080.000 ,1550.000 ,347.938 ,34.000 ,34.000 ,34.000 ,35.000 ,32.000 ,32.000 ,33.000 ,32.000 ,30.795 ,0.037 ,18.492 ,0.037 ,1.575 ,23.105 ,3.113 ,7.553 ,1984.000 ,2635.000
80, 10-08-2015 17:27:38, 52.000 ,98.000 ,41.000 ,1485.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,35.000 ,35.000 ,33.000 ,33.000 ,34.000 ,34.000 ,26.563 ,0.000 ,3.125 ,0.000 ,1.563 ,29.688 ,1.563 ,7.553 ,1984.000 ,2636.000
80, 10-08-2015 17:27:39, 52.000 ,98.000 ,41.000 ,1501.000 ,1080.000 ,1550.000 ,347.938 ,34.000 ,34.000 ,34.000 ,34.000 ,33.000 ,33.000 ,33.000 ,33.000 ,26.563 ,0.000 ,3.125 ,0.000 ,1.563 ,29.688 ,1.563 ,4.251 ,1984.000 ,2636.000
80, 10-08-2015 17:27:39, 52.000 ,98.000 ,41.000 ,1512.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,34.000 ,34.000 ,34.000 ,34.000 ,34.000 ,34.000 ,23.438 ,1.563 ,6.250 ,1.563 ,3.125 ,28.125 ,0.000 ,4.251 ,1984.000 ,2638.000
80, 10-08-2015 17:27:40, 52.000 ,98.000 ,41.000 ,1519.000 ,1080.000 ,1550.000 ,347.938 ,33.000 ,33.000 ,35.000 ,35.000 ,33.000 ,33.000 ,32.000 ,32.000 ,23.438 ,1.563 ,6.250 ,1.563 ,3.125 ,28.125 ,0.000 ,3.125 ,1984.000 ,2637.000
80, 10-08-2015 17:27:40, 52.000 ,98.000 ,41.000 ,1523.000 ,1080.000 ,1550.000 ,347.938 ,34.000 ,34.000 ,35.000 ,35.000 ,33.000 ,33.000 ,33.000 ,33.000 ,20.313 ,0.000 ,4.688 ,0.000 ,1.563 ,25.000 ,1.563 ,3.125 ,1984.000 ,2639.000
80, 10-08-2015 17:27:41, 53.000 ,98.000 ,43.000 ,1533.000 ,1080.000 ,1550.000 ,347.938 ,34.000 ,34.000 ,35.000 ,35.000 ,32.000 ,32.000 ,33.000 ,33.000 ,20.313 ,0.000 ,4.688 ,0.000 ,1.563 ,25.000 ,1.563 ,4.688 ,1984.000 ,2638.000
80, 10-08-2015 17:27:41, 53.000 ,98.000 ,43.000 ,1559.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,35.000 ,36.000 ,33.000 ,33.000 ,33.000 ,33.000 ,34.375 ,0.000 ,25.000 ,0.000 ,0.000 ,1.563 ,0.000 ,4.688 ,1984.000 ,2640.000
80, 10-08-2015 17:27:42, 53.000 ,98.000 ,43.000 ,1574.000 ,1080.000 ,1550.000 ,347.938 ,34.000 ,34.000 ,36.000 ,36.000 ,33.000 ,33.000 ,33.000 ,33.000 ,34.375 ,0.000 ,25.000 ,0.000 ,0.000 ,1.563 ,0.000 ,4.688 ,1984.000 ,2641.000
80, 10-08-2015 17:27:42, 53.000 ,98.000 ,43.000 ,1587.000 ,1080.000 ,1550.000 ,347.938 ,35.000 ,35.000 ,35.000 ,35.000 ,32.000 ,32.000 ,33.000 ,33.000 ,17.188 ,0.000 ,3.125 ,1.563 ,4.688 ,28.125 ,0.000 ,4.688 ,1984.000 ,2642.000
