Hier mal cpuz system übersicht vllt erkennt man was daraus
-------------------------
CPU-Z version 1.40.5
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 2
Number of threads 2 (max 2)
Name Intel Core 2 Duo E6600
Codename Conroe
Specification Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz
Package Socket 775 LGA (platform ID = 0h)
CPUID 6.F.6
Extended CPUID 6.F
Core Stepping B2
Technology 65 nm
Core Speed 1735.6 MHz (6.0 x 289.3 MHz)
Rated Bus speed 1157.1 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4096 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
max VID 1.125V
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x00020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x20202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x000000E8 edx = 0x000022B6 eax = 0x17F2D06D
MSR 0x00000017 edx = 0x00000000 eax = 0x88048921
MSR 0x000000CD edx = 0x00000000 eax = 0x00000800
MSR 0x0000003F edx = 0x00000000 eax = 0x000000EA
MSR 0x000000CE edx = 0x001B0921 eax = 0x7F7F0614
MSR 0x000001A0 edx = 0x00000040 eax = 0x62862089
MSR 0x000000EE edx = 0xA8000000 eax = 0xC17D4300
MSR 0x0000019C edx = 0x00000000 eax = 0x88270000
MSR 0x00000198 edx = 0x09210921 eax = 0x06000921
MSR 0x00000199 edx = 0x00000000 eax = 0x00000921
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x01020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x20202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x000020DC eax = 0xFA6B8253
MSR 0x00000017 edx = 0x00000000 eax = 0x88048921
MSR 0x000000CD edx = 0x00000000 eax = 0x00000800
MSR 0x0000003F edx = 0x00000000 eax = 0x000000EA
MSR 0x000000CE edx = 0x001B0921 eax = 0x7F7F0614
MSR 0x000001A0 edx = 0x00000040 eax = 0x62862089
MSR 0x000000EE edx = 0xA8000000 eax = 0xC17D4300
MSR 0x0000019C edx = 0x00000000 eax = 0x88250000
MSR 0x00000198 edx = 0x09210921 eax = 0x06000921
MSR 0x00000199 edx = 0x00000000 eax = 0x00000921
Chipset
------------------------------------------------------------------------------
Northbridge NVIDIA nForce4 SLI Intel Edition rev. C1
Southbridge NVIDIA nForce 410/430 MCP rev. A2
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Memory Frequency 333.8 MHz (13:15)
CAS# 4.0
RAS# to CAS# 4
RAS# Precharge 4
Cycle Time (tRAS) 31
Bank Cycle Time (tRC) 16
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR2
Manufacturer (ID) MCI Computer (7F7F640000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number MDT 1GB DDR2-80
Serial number EB522009
Manufacturing date Week 50/Year 06
Attributes
Number of banks 2
Data width 64 bits
Correction None
EPP no
Timings table
Frequency (MHz) 400 400
CAS# 4.0 5.0
RAS# to CAS# delay 5 5
RAS# Precharge 5 5
TRAS 18 18
TRC 23 23
DIMM #2
General
Memory type DDR2
Manufacturer (ID) MCI Computer (7F7F640000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number MDT 1GB DDR2-80
Serial number EB522009
Manufacturing date Week 50/Year 06
Attributes
Number of banks 2
Data width 64 bits
Correction None
EPP no
Timings table
Frequency (MHz) 400 400
CAS# 4.0 5.0
RAS# to CAS# delay 5 5
RAS# Precharge 5 5
TRAS 18 18
TRC 23 23
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 04 70 01 02 00 03 25 45 3D 50 32 1E 32 2D 80
20 15 22 05 12 3C 1E 1E 00 00 39 4B 80 14 1E 00 50
30 7A 53 34 36 27 46 2A 4C 20 25 00 00 00 00 12 A6
40 7F 7F 64 00 00 00 00 00 31 4D 44 54 20 31 47 42
50 20 20 20 20 44 44 52 32 2D 38 30 30 31 06 50 EB
60 52 20 09 57 57 57 2E 4D 44 54 2E 44 45 20 50 31
70 38 33 31 31 20 20 20 20 20 4D 32 41 2D 30 00 00
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 04 70 01 02 00 03 25 45 3D 50 32 1E 32 2D 80
20 15 22 05 12 3C 1E 1E 00 00 39 4B 80 14 1E 00 50
30 7A 53 34 36 27 46 2A 4C 20 25 00 00 00 00 12 A6
40 7F 7F 64 00 00 00 00 00 31 4D 44 54 20 31 47 42
50 20 20 20 20 44 44 52 32 2D 38 30 30 31 06 50 EB
60 52 20 09 57 57 57 2E 4D 44 54 2E 44 45 20 50 31
70 38 33 31 31 20 20 20 20 20 4D 32 41 2D 30 00 00
Monitoring
------------------------------------------------------------------------------
Sensor Chip ITE IT8712
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0070
Revision ID 0xC1
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8189
Int. Line 0x00
Int. Pin 0x00
Capabilities
HyperTransport Capability
Offset 40h
Revision 0.16
Interface type Host/Secondary
Device number 0
Link 0 width (in/out) 8 bits/8 bits
Link 0 frequency 800MHz
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 70 00 06 00 B0 00 C1 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 89 81
30 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
40 08 00 01 20 22 10 00 00 10 35 3F 00 03 01 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 21 49 44 44 13 01 00 00 00 00 00 00 10 00 00 00
70 07 75 2E 00 00 00 00 00 81 01 05 00 00 00 00 00
80 00 00 00 00 00 00 00 00 0E 10 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 CB 10 00 02 F4 FF 00 00 00 00 00 00 98 AF FB FF
C0 11 31 03 00 30 00 01 00 0B 00 00 00 00 50 07 00
D0 00 00 00 00 00 00 00 00 FF 3F 70 07 00 00 00 00
E0 08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
F0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x007F
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 7F 00 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 60 51 32 04 00 00 00 00 00 00
50 00 00 10 00 22 22 16 00 11 11 00 00 08 00 00 00
60 21 24 15 04 DE 8F E1 1F 18 06 61 20 02 3F 00 20
70 10 32 54 0A 10 00 00 00 20 00 00 00 10 00 01 01
80 00 35 0C 00 00 00 00 00 00 00 50 3F 90 7F 00 00
90 21 00 00 FC FD 00 00 00 FF FF FF FF FF 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 20 4C 00 FC FD D3 01 20 01 4C 00 00 80 F9 FD 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 C7 12 28 00 00 00 00 00 00 00 00 00
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x0075