Moin 
Ich hab da mal eine Frage! Und zwar:
Wie groß ca. ist der Leistungszuwachs in % zwischen den folgenden Prozessoren? Leistungszuwachs sollte vor allem für Games gelten!
-XP 3000+ und A64 3000+ (Venice)
-A64 2800+ und A64 3500+ (Venice)
-P4 3,4GHz (Prescott, 1MB L2 Chache, 800FSB) und P4 3,4GHz EE (Prescott, 2MB Chache, 800FSB, beide Sockel 47
-P4 3,06GHz (Northwood 512KB L2 Chache, 533FSB) und P4 3GHz (Prescott, 1MB L2 Chache, 800FSB, beide Sockel 47
-P4 1,8GHz (Wiliamette 256KB L2 Chache, 400FSB) und P4 3Ghz (Prescott, 1MB L2 Chache, 800FSB, beide Sockel 47
-P4 2,8 (Prescott, 1MB L2 Chache, 533FSB) und P4 3GHz (Prescott, 1MB L2 Chache, 800FSB, beide Sockel 47
Danke schonmal

Ich hab da mal eine Frage! Und zwar:
Wie groß ca. ist der Leistungszuwachs in % zwischen den folgenden Prozessoren? Leistungszuwachs sollte vor allem für Games gelten!
-XP 3000+ und A64 3000+ (Venice)
-A64 2800+ und A64 3500+ (Venice)
-P4 3,4GHz (Prescott, 1MB L2 Chache, 800FSB) und P4 3,4GHz EE (Prescott, 2MB Chache, 800FSB, beide Sockel 47

-P4 3,06GHz (Northwood 512KB L2 Chache, 533FSB) und P4 3GHz (Prescott, 1MB L2 Chache, 800FSB, beide Sockel 47

-P4 1,8GHz (Wiliamette 256KB L2 Chache, 400FSB) und P4 3Ghz (Prescott, 1MB L2 Chache, 800FSB, beide Sockel 47

-P4 2,8 (Prescott, 1MB L2 Chache, 533FSB) und P4 3GHz (Prescott, 1MB L2 Chache, 800FSB, beide Sockel 47

Danke schonmal



) 